<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Deep Learning on Constantin Orasan&#39;s website</title>
		<link>https://dinel.org.uk/tags/deep-learning/</link>
		<description>Recent content in Deep Learning on Constantin Orasan&#39;s website</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
			<copyright>© 2026 CONSTANTIN ORASAN&lt;br&gt;Build:20260901</copyright>
		
		
			<lastBuildDate>Sun, 05 Apr 2026 13:05:24 +0100</lastBuildDate>
		
			<atom:link href="https://dinel.org.uk/tags/deep-learning/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Word embeddings for aggression identification</title>
				<link>https://dinel.org.uk/2018/09/25/Word-embeddings-for-aggression-identification/</link>
				<pubDate>Tue, 25 Sep 2018 00:00:00 +0000</pubDate>
				<guid>https://dinel.org.uk/2018/09/25/Word-embeddings-for-aggression-identification/</guid>
				<description>&lt;p&gt;The &lt;a href=&#34;https://sites.google.com/view/trac1/shared-task&#34;&gt;First Shared task on Aggression Identification&lt;/a&gt; was organised in conjunction with the &lt;a href=&#34;https://sites.google.com/view/trac1/home&#34;&gt;First Workshop on Trolling, Aggression and Cyberbullying&lt;/a&gt;. The idea of the shared task was fairly simple. Classify a text in one of the following three categories: &lt;em&gt;Overtly Aggressive&lt;/em&gt; (OAG), &lt;em&gt;Covertly Aggressive&lt;/em&gt; (CAG) and &lt;em&gt;Non-aggressive&lt;/em&gt; (NAG). This means that the task is essentially a standard text categorisation task and an approach based on bag-of-words is a good baseline to start with (neither me, nor the task organisers provided a baseline based on bag-of-words, so I don’t know what is the accuracy of the method).&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
